Delhi Sultans > Sakshi Malik
Name | Country | Weight | Category | Bouts | Won | Blocked |
Katherina Zhydachivska | 57 kg | International Women | 5 | 1 | 0 | |
Khetik Tsabolov | Russia | 74 kg | International Men | 5 | 5 | 0 |
Kviatkovski Andrey | Ukraine | 65 kg | International Men | 4 | 1 | 0 |
Pankaj | India | 57 kg | Indian Men | 6 | 2 | 0 |
Pinki . | India | 53 kg | Indian Women | 6 | 5 | 0 |
Praveen . | India | 86 kg | Indian Men | 3 | 0 | 0 |
Rahul Aware | India | 57 kg | Indian Men | 0 | 0 | 0 |
Sakshi Malik | India | 62 kg | Indian Women | 0 | 0 | 0 |
Sakshi Malik (captain) | India | 62 kg | Indian Women | 9 | 9 | 0 |
sanjeet kundu | India | 86 kg | Indian Men | 1 | 0 | 0 |
satender malik | India | 125 kg | Indian Men | 4 | 0 | 0 |
Shustova Anastasia | Ukraine | 76 kg | International Women | 4 | 2 | 0 |
Sumit Malik | India | 125 kg | Indian Men | 0 | 0 | 0 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]