Haryana Hammers > Tayana Omelchenko
Name | Country | Weight | Category | Bouts | Won | Blocked |
Ali Shabanov | Belarus | 86 kg | International Men | 7 | 6 | 0 |
Anastasia Nichita | 57 kg | International Women | 6 | 6 | 0 | |
Khotsianivski Aleksander | Ukraine | 125 kg | International Men | 5 | 4 | 0 |
Kiran | India | 76 kg | Indian Women | 12 | 2 | 1 |
Parveen Rana | India | 74 kg | Indian Men | 5 | 0 | 0 |
Rajneesh | India | 65 kg | Indian Men | 12 | 6 | 1 |
Ravi Kumar | India | 57 kg | Indian Men | 7 | 7 | 0 |
Seema . | India | 53 kg | Indian Women | 6 | 1 | 0 |
Tayana Omelchenko | Azerbaijan | 62 kg | International Women | 5 | 3 | 0 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]