MP Yodha > Ritu Phogat
Name | Country | Weight | Category | Bouts | Won | Blocked |
Akash Antil | India | 125 kg | Indian Men | 3 | 0 | 0 |
Andrea Carolina | Columbia | 76 kg | International Women | 3 | 1 | 0 |
Deepak . | India | 86 kg | Indian Men | 4 | 1 | 0 |
Elise Manolova | Azerbaijan | 62 kg | International Women | 3 | 2 | 0 |
Haji Aliyev | Azerbaijan | 65 kg | International Men | 5 | 4 | 0 |
Pooja Dhanda | India | 57 kg | Indian Women | 5 | 3 | 0 |
Ritu Phogat | India | 53 kg | Indian Women | 4 | 0 | 0 |
Sandeep Tomar | India | 57 kg | Indian Men | 5 | 4 | 0 |
Vasil Mikhailov | Ukraine | 74 kg | International Men | 3 | 1 | 0 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]