NCR Punjab Royals > Mimi Hristova
Name | Country | Weight | Category | Bouts | Won | Blocked |
Amit Dhankar | India | 74 kg | Indian Men | 5 | 2 | 0 |
Anita . | India | 62 kg | Indian Women | 5 | 2 | 0 |
Anju . | India | 53 kg | Indian Women | 7 | 2 | 0 |
Bajrang Punia | India | 65 kg | Indian Men | 7 | 7 | 0 |
Dato Marsagishvili | Georgia | 86 kg | International Men | 7 | 6 | 0 |
Korey Jarvis | Canada | 125 kg | International Men | 5 | 2 | 0 |
Mimi Hristova | Bulgaria | 57 kg | International Women | 6 | 3 | 0 |
Nitin Rathi | India | 57 kg | Indian Men | 5 | 1 | 0 |
Vescan Cynthia | France | 76 kg | International Women | 5 | 2 | 0 |
vinod Kumar | India | 74 kg | 1 | 0 | 0 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]