Mumbai Maharathi > Satender Malik
Name | Country | Weight | Category | Bouts | Won | Blocked |
Alina Makhinia Stadnik | Ukraine | 76 kg | International Women | 0 | 0 | 0 |
Amit Dhankar | India | 74 kg | Indian Men | 0 | 0 | 0 |
Baitseev Vladislav | Russia | 125 kg | International Men | 3 | 2 | 0 |
Bajrang Punia | India | 65 kg | Indian Men | 0 | 0 | 0 |
Betzabeth Angelica | Venezuela | 57 kg | International Women | 3 | 0 | 0 |
Dato Marsagishvili | Georgia | 86 kg | International Men | 0 | 0 | 0 |
Deepak Punia | India | 86 kg | Indian Men | 5 | 3 | 0 |
Harphool . | India | 65 kg | Indian Men | 5 | 2 | 0 |
Ibragim Ilyasov | Russia | 57 kg | International Men | 4 | 1 | 0 |
Korey Jarvis | Canada | 125 kg | International Men | 0 | 0 | 0 |
Nitin Rathi | India | 57 kg | Indian Men | 0 | 0 | 0 |
Sachin Rathi | India | 74 kg | Indian Men | 3 | 1 | 0 |
Shilpi Yadav | India | 62 kg | Indian Women | 3 | 0 | 0 |
Vinesh Phogat | India | 53 kg | Indian Women | 5 | 5 | 0 |
Zsaneet Nemeth | Hungry | 76 kg | International Women | 4 | 2 | 0 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]