2019 Season > Match Result: Haryana Hammers Vs Delhi Sultans
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Khetik Tsabolov | Delhi Sultans | 74 kg | 1 | 2 | 3 | W |
Parveen Rana | Haryana Hammers | 74 kg | Blocked | Blocked | Blocked | ||
2 | Katherina Zhydachivska | Delhi Sultans | 57 kg | Blocked | Blocked | Blocked | |
Anastasia Nichita | Haryana Hammers | 57 kg | 8 | 4 | 12 | W | |
3 | Pankaj | Delhi Sultans | 57 kg | Blocked | Blocked | Blocked | |
Ravi Kumar | Haryana Hammers | 57 kg | 3 | 2 | 5 | W | |
4 | Pinki | Delhi Sultans | 53 kg | 1 | 2 | 3 | W |
Seema . | Haryana Hammers | 53 kg | Blocked | Blocked | Blocked | ||
5 | Praveen | Delhi Sultans | 86 kg | Blocked | Blocked | Blocked | |
Ali Shabanov | Haryana Hammers | 86 kg | 8 | 8 | 16 | W | |
6 | Sakshi Malik | Delhi Sultans | 62 kg | 2 | 0 | 2 | W |
Tayana Omelchenko | Haryana Hammers | 62 kg | Blocked | Blocked | Blocked | ||
7 | satender malik | Delhi Sultans | 125 kg | Blocked | Blocked | Blocked | |
Khotsianivski Aleksander | Haryana Hammers | 125 kg | 3 | 4 | 7 | W | |
- | Delhi Sultans | kg | Block | Block | Block | ||
Haryana Hammers | kg | Block | Block | Block | |||
- | Delhi Sultans | kg | Block | Block | Block | ||
Haryana Hammers | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Tuesday 22 January 2019 | Delhi Sultans | 3 | 3 | ||
Stadium: Ludhiana | Haryana Hammers | 4 | 4 | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]