2019 Season > Match Result: Delhi Sultans Vs UP Dangal
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Pankaj | Delhi Sultans | 57 kg | 3 | 4 | 7 | W |
Naveen . | UP Dangal | 57 kg | Blocked | Blocked | Blocked | ||
2 | Katherina Zhydachivska | Delhi Sultans | 57 kg | Blocked | Blocked | Blocked | |
Sarita . | UP Dangal | 57 kg | 1 | 2 | 3 | W | |
3 | Khetik Tsabolov | Delhi Sultans | 74 kg | 0 | 8 | 8 | W |
Jitender . | UP Dangal | 74 kg | Blocked | Blocked | Blocked | ||
4 | Pinki | Delhi Sultans | 53 kg | 4 | 4 | 8 | W |
vanesa kaladzinskaya | UP Dangal | 53 kg | Blocked | Blocked | Blocked | ||
5 | Parveen Rana | Delhi Sultans | 74 kg | Blocked | Blocked | Blocked | |
Irakli Misituri | UP Dangal | 86 kg | 6 | 0 | 6 | W | |
6 | satender malik | Delhi Sultans | 125 kg | Blocked | Blocked | Blocked | |
Georgi Sakandelidze | UP Dangal | 125 kg | 5 | 1 | 6 | W | |
7 | Sakshi Malik | Delhi Sultans | 62 kg | 1 | 0 | 1 | W |
Navjot Kaur | UP Dangal | 62 kg | Blocked | Blocked | Blocked | ||
- | Delhi Sultans | kg | Block | Block | Block | ||
UP Dangal | kg | Block | Block | Block | |||
- | Delhi Sultans | kg | Block | Block | Block | ||
UP Dangal | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Friday 18 January 2019 | Delhi Sultans | 4 | 4 | WINNER | |
Stadium: panchkula | UP Dangal | 3 | 3 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]