2019 Season > Match Result: UP Dangal Vs Haryana Hammers
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Irakli Misituri | UP Dangal | 86 kg | Blocked | Blocked | Blocked | |
Ali Shabanov | Haryana Hammers | 86 kg | 2 | 4 | 6 | W | |
2 | vanesa kaladzinskaya | UP Dangal | 53 kg | 2 | 1 | 3 | W |
Seema . | Haryana Hammers | 53 kg | Blocked | Blocked | Blocked | ||
3 | Pankaj Rana | UP Dangal | 65 kg | Blocked | Blocked | Blocked | |
Rajneesh | Haryana Hammers | 65 kg | 10 | 6 | 16 | W | |
4 | Epp Mae | UP Dangal | 76 kg | 5 | 0 | 5 | W |
Kiran | Haryana Hammers | 76 kg | Blocked | Blocked | Blocked | ||
5 | Georgi Sakandelidze | UP Dangal | 125 kg | Blocked | Blocked | Blocked | |
Khotsianivski Aleksander | Haryana Hammers | 125 kg | 2 | 1 | 3 | W | |
6 | Naveen | UP Dangal | 57 kg | Blocked | Blocked | Blocked | |
Ravi Kumar | Haryana Hammers | 57 kg | 1 | 6 | 7 | W | |
7 | Sarita | UP Dangal | 57 kg | Blocked | Blocked | Blocked | |
Anastasia Nichita | Haryana Hammers | 57 kg | 3 | 6 | 9 | W | |
- | UP Dangal | kg | Block | Block | Block | ||
Haryana Hammers | kg | Block | Block | Block | |||
- | UP Dangal | kg | Block | Block | Block | ||
Haryana Hammers | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Wednesday 16 January 2019 | UP Dangal | 2 | 2 | ||
Stadium: panchkula | Haryana Hammers | 5 | 5 | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]