2019 Season > Match Result: NCR Punjab Royals Vs Haryana Hammers
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Korey Jarvis | NCR Punjab Royals | 125 kg | 0 | 0 | 0 | L |
Khotsianivski Aleksander | Haryana Hammers | 125 kg | 2 | 1 | 3 | W | |
2 | Dato Marsagishvili | NCR Punjab Royals | 86 kg | 2 | 1 | 3 | L |
Ali Shabanov | Haryana Hammers | 86 kg | 0 | 4 | 4 | W | |
3 | Vescan Cynthia | NCR Punjab Royals | 76 kg | 0 | 1 | 1 | L |
Kiran | Haryana Hammers | 76 kg | 3 | 0 | 3 | W | |
4 | Nitin Rathi | NCR Punjab Royals | 57 kg | 0 | 0 | 0 | L |
Ravi Kumar | Haryana Hammers | 57 kg | 2 | 6 | 8 | W | |
5 | Mimi Hristova | NCR Punjab Royals | 57 kg | 4 | 0 | 4 | L |
Anastasia Nichita | Haryana Hammers | 57 kg | 0 | 4 | 4 | W | |
6 | Bajrang Punia | NCR Punjab Royals | 65 kg | 7 | 4 | 11 | W |
Rajneesh | Haryana Hammers | 65 kg | 0 | 0 | 0 | L | |
7 | Amit Dhankar | NCR Punjab Royals | 74 kg | 3 | 2 | 5 | W |
Parveen Rana | Haryana Hammers | 74 kg | 2 | 0 | 2 | L | |
8 | Anju | NCR Punjab Royals | 53 kg | 0 | 10 | 10 | W |
Seema . | Haryana Hammers | 53 kg | 1 | 4 | 5 | L | |
9 | Anita | NCR Punjab Royals | 62 kg | 0 | 0 | 0 | L |
Tayana Omelchenko | Haryana Hammers | 62 kg | 5 | 4 | 9 | W |
Date | Teams | Bout Win | Total Points | Toss | Status |
Thursday 31 January 2019 | NCR Punjab Royals | 3 | 3 | ||
Stadium: Greater Noida | Haryana Hammers | 6 | 6 | WON | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]