2018 Season > UP Dangal
Name | Country | Weight | Category | Bouts | Won | Lost |
Bajrang Punia | India | 65 kg | Indian Men | 6 | 3 | 3 |
Bekzod Abdurakhmonov | Uzbekistan | 74 kg | International Men | 6 | 3 | 3 |
Geeta Phogat | India | 62 kg | Indian Women | 5 | 2 | 3 |
Jamaladdin Magomedov | Russia | 125 kg | International Men | 6 | 2 | 4 |
Mandeep | India | 92 kg | Indian Men | 1 | 0 | 1 |
Nitin | India | 57 kg | Indian Men | 6 | 3 | 3 |
Rahul Aware | India | 57 kg | Indian Men | 1 | 0 | 1 |
Reshma Mane | India | 63 kg | Indian Women | 1 | 0 | 1 |
vanesa kaladzinskaya | Belarus | 53 kg | International Women | 12 | 6 | 6 |
Vicky | India | 92 kg | Indian Men | 5 | 1 | 4 |
Vinesh Phogat | India | 50 kg | Indian Women | 6 | 4 | 2 |
Zsanett Nemeth | Hungry | 76 kg | International Women | 6 | 3 | 3 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Jitender | NCR Punjab Royals | 74 kg | 0 | 0 | 0 | L |
Bekzod Abdurakhmonov | UP Dangal | 74 kg | 5 | 4 | 9 | W | |
2 | Anastasija Grigorjeva | NCR Punjab Royals | 62 kg | 10 | 4 | 14 | W |
Geeta Phogat | UP Dangal | 62 kg | 2 | 0 | 2 | L | |
3 | Mausam Khatri | NCR Punjab Royals | 92 kg | 4 | 0 | 4 | L |
Vicky - | UP Dangal | 92 kg | 0 | 2 | 2 | W | |
4 | Nirmala Devi | NCR Punjab Royals | 50 kg | 0 | 0 | 0 | L |
Vinesh Phogat | UP Dangal | 50 kg | 8 | 8 | 16 | W | |
5 | Geno Petriashvili | NCR Punjab Royals | 125 kg | 0 | 4 | 4 | W |
Jamaladdin Magomedov | UP Dangal | 125 kg | 1 | 2 | 3 | L | |
6 | Koumba Selene Fanta Larroque | NCR Punjab Royals | 76 kg | 1 | 3 | 4 | W |
Zsanett Nemeth | UP Dangal | 76 kg | 0 | 0 | 0 | L | |
7 | Utkarsh Kale | NCR Punjab Royals | 57 kg | 2 | 5 | 7 | L |
Nitin - | UP Dangal | 57 kg | 0 | 8 | 8 | W | |
8 | Ilyas Bekbulatov | NCR Punjab Royals | 65 kg | Blocked | Blocked | Blocked | |
Bajrang Punia | UP Dangal | 65 kg | Blocked | Blocked | Blocked | ||
9 | Pooja Dhanda | NCR Punjab Royals | 57 kg | Blocked | Blocked | Blocked | |
vanesa kaladzinskaya | UP Dangal | 53 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Thursday 11 January 2018 | NCR Punjab Royals | 3 | 33 | ||
Stadium: Siri Fort Sports Complex, New Delhi | UP Dangal | 4 | 40 | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Nitin | UP Dangal | 57 kg | 1 | 3 | 4 | W |
Andriy Yatsenko | Mumbai Maharathi | 57 kg | 0 | 3 | 3 | L | |
2 | Vinesh Phogat | UP Dangal | 50 kg | 4 | 6 | 10 | W |
Seema - | Mumbai Maharathi | 50 kg | 0 | 0 | 0 | L | |
3 | Vicky | UP Dangal | 92 kg | 0 | 2 | 2 | L |
Satyawart Kadian | Mumbai Maharathi | 92 kg | 3 | 7 | 10 | W | |
4 | Reshma Mane | UP Dangal | 63 kg | 0 | 0 | 0 | L |
Sakshi Malik | Mumbai Maharathi | 62 kg | 8 | 8 | 16 | W | |
5 | Bekzod Abdurakhmonov | UP Dangal | 74 kg | 12 | 0 | 12 | W |
Veer Dev | Mumbai Maharathi | 74 kg | 0 | 0 | 0 | L | |
6 | vanesa kaladzinskaya | UP Dangal | 53 kg | 0 | 7 | 7 | W |
Odunayo Folasade Adekuoroye | Mumbai Maharathi | 57 kg | 3 | 2 | 5 | L | |
7 | Bajrang Punia | UP Dangal | 65 kg | 0 | 0 | 0 | L |
Soslan Ramonov | Mumbai Maharathi | 65 kg | 3 | 0 | 3 | W | |
8 | Jamaladdin Magomedov | UP Dangal | 125 kg | Blocked | Blocked | Blocked | |
Satender Malik | Mumbai Maharathi | 125 kg | Blocked | Blocked | Blocked | ||
9 | Zsanett Nemeth | UP Dangal | 76 kg | Blocked | Blocked | Blocked | |
Cynthia Vanessa Vescan | Mumbai Maharathi | 76 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Saturday 13 January 2018 | UP Dangal | 4 | 35 | WINNER | |
Stadium: Siri Fort Sports Complex, New Delhi | Mumbai Maharathi | 3 | 37 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Sandeep Tomar | Delhi Sultans | 57 kg | 5 | 3 | 8 | W |
Nitin - | UP Dangal | 57 kg | 0 | 8 | 8 | L | |
2 | Sameramer Ibrahim Hamza Hamza | Delhi Sultans | 76 kg | 2 | 0 | 2 | L |
Zsanett Nemeth | UP Dangal | 76 kg | 1 | 2 | 3 | W | |
3 | Alborov Aslan | Delhi Sultans | 92 kg | 3 | 4 | 7 | W |
Vicky - | UP Dangal | 92 kg | 0 | 1 | 1 | L | |
4 | Sangeeta Phogat | Delhi Sultans | 53 kg | 3 | 4 | 7 | W |
vanesa kaladzinskaya | UP Dangal | 53 kg | 4 | 0 | 4 | L | |
5 | Hitender | Delhi Sultans | 125 kg | 2 | 0 | 2 | L |
Jamaladdin Magomedov | UP Dangal | 125 kg | 6 | 0 | 6 | W | |
6 | Maroi Mezien | Delhi Sultans | 50 kg | 0 | 0 | 0 | L |
Vinesh Phogat | UP Dangal | 50 kg | 13 | 2 | 15 | W | |
7 | Vinod OmPrakash | Delhi Sultans | 74 kg | 0 | 0 | 0 | L |
Bekzod Abdurakhmonov | UP Dangal | 74 kg | 3 | 6 | 9 | W | |
8 | Haji Aliyev | Delhi Sultans | 65 kg | Blocked | Blocked | Blocked | |
Bajrang Punia | UP Dangal | 65 kg | Blocked | Blocked | Blocked | ||
9 | Monia | Delhi Sultans | 62 kg | Blocked | Blocked | Blocked | |
Geeta Phogat | UP Dangal | 62 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Monday 15 January 2018 | Delhi Sultans | 3 | 26 | ||
Stadium: Siri Fort Sports Complex, New Delhi | UP Dangal | 4 | 46 | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Sharvan | Veer Marathas | 57 kg | 3 | 1 | 4 | L |
Nitin - | UP Dangal | 57 kg | 0 | 7 | 7 | W | |
2 | Ritu Malik | Veer Marathas | 62 kg | 0 | 0 | 0 | L |
Geeta Phogat | UP Dangal | 62 kg | 1 | 4 | 5 | W | |
3 | Georgy Ketoev | Veer Marathas | 92 kg | 16 | 0 | 16 | W |
Vicky - | UP Dangal | 92 kg | 0 | 0 | 0 | L | |
4 | Ritu Phogat | Veer Marathas | 50 kg | 0 | 0 | 0 | L |
Vinesh Phogat | UP Dangal | 50 kg | 3 | 1 | 4 | W | |
5 | Amit Kumar Dhankar | Veer Marathas | 65 kg | 0 | 2 | 2 | L |
Bajrang Punia | UP Dangal | 65 kg | 1 | 6 | 7 | W | |
6 | Vasilisa Marzaliuk Vorobieva | Veer Marathas | 76 kg | 3 | 0 | 3 | W |
Zsanett Nemeth | UP Dangal | 76 kg | 1 | 1 | 2 | L | |
7 | Levan Berianidze | Veer Marathas | 125 kg | 0 | 4 | 4 | W |
Jamaladdin Magomedov | UP Dangal | 125 kg | 1 | 3 | 4 | L | |
8 | Parveen Rana | Veer Marathas | 74 kg | Blocked | Blocked | Blocked | |
Bekzod Abdurakhmonov | UP Dangal | 74 kg | Blocked | Blocked | Blocked | ||
9 | Marwa Amri | Veer Marathas | 57 kg | Blocked | Blocked | Blocked | |
vanesa kaladzinskaya | UP Dangal | 53 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Friday 19 January 2018 | Veer Marathas | 3 | 29 | ||
Stadium: Siri Fort Sports Complex, New Delhi | UP Dangal | 4 | 29 | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Nitin | UP Dangal | 57 kg | 2 | 0 | 2 | L |
Vladimer Khinchegashvil | Haryana Hammers | 57 kg | 1 | 5 | 6 | W | |
2 | vanesa kaladzinskaya | UP Dangal | 53 kg | 12 | 2 | 14 | W |
Pooja Gahlot | Haryana Hammers | 57 kg | 0 | 4 | 4 | L | |
3 | Bekzod Abdurakhmonov | UP Dangal | 74 kg | 4 | 2 | 6 | L |
KHETAG TSABOLOV | Haryana Hammers | 74 kg | 5 | 2 | 7 | W | |
4 | Zsanett Nemeth | UP Dangal | 76 kg | 4 | 2 | 6 | W |
Pooja - | Haryana Hammers | 76 kg | 0 | 1 | 1 | L | |
5 | Bajrang Punia | UP Dangal | 65 kg | 2 | 1 | 3 | W |
Harphool - | Haryana Hammers | 65 kg | 1 | 1 | 2 | L | |
6 | Vinesh Phogat | UP Dangal | 50 kg | 3 | 4 | 7 | L |
Sun Yanan | Haryana Hammers | 50 kg | 4 | 11 | 15 | W | |
7 | Vicky | UP Dangal | 92 kg | 4 | 0 | 4 | L |
Roublejit Singh Rangi | Haryana Hammers | 92 kg | 3 | 6 | 9 | W | |
8 | Jamaladdin Magomedov | UP Dangal | 125 kg | Blocked | Blocked | Blocked | |
Sumit - | Haryana Hammers | 125 kg | Blocked | Blocked | Blocked | ||
9 | Geeta Phogat | UP Dangal | 62 kg | Blocked | Blocked | Blocked | |
Sarita - | Haryana Hammers | 62 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Tuesday 23 January 2018 | UP Dangal | 3 | 42 | ||
Stadium: Siri Fort Sports Complex, New Delhi | Haryana Hammers | 4 | 44 | WON | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Vladimer Khinchegashvil | Haryana Hammers | 57 kg | 1 | 5 | 6 | W |
Nitin - | UP Dangal | 57 kg | 1 | 2 | 3 | L | |
2 | Pooja - | Haryana Hammers | 76 kg | 0 | 1 | 1 | L |
Zsanett Nemeth | UP Dangal | 76 kg | 3 | 0 | 3 | W | |
3 | KHETAG TSABOLOV | Haryana Hammers | 74 kg | 0 | 9 | 9 | W |
Bekzod Abdurakhmonov | UP Dangal | 74 kg | 2 | 5 | 7 | L | |
4 | HELEN MAROULIS | Haryana Hammers | 57 kg | 3 | 2 | 5 | W |
vanesa kaladzinskaya | UP Dangal | 53 kg | 0 | 4 | 4 | L | |
5 | Sumit - | Haryana Hammers | 125 kg | 0 | 0 | 0 | L |
Jamaladdin Magomedov | UP Dangal | 125 kg | 4 | 3 | 7 | W | |
6 | Sarita - | Haryana Hammers | 62 kg | 0 | 2 | 2 | L |
Geeta Phogat | UP Dangal | 62 kg | 1 | 2 | 3 | W | |
7 | Roublejit Singh Rangi | Haryana Hammers | 92 kg | 1 | 4 | 5 | W |
Mandeep - | UP Dangal | 92 kg | 0 | 0 | 3 | L | |
8 | Harphool - | Haryana Hammers | 65 kg | 1 | 0 | 1 | L |
Bajrang Punia | UP Dangal | 65 kg | 4 | 4 | 8 | W | |
9 | Sun Yanan | Haryana Hammers | 50 kg | 1 | 3 | 4 | W |
Vinesh Phogat | UP Dangal | 50 kg | 0 | 1 | 1 | L |
Date | Teams | Bout Win | Total Points | Toss | Status |
Thursday 25 January 2018 | Haryana Hammers | 5 | 33 | WINNER | |
UP Dangal | 4 | 39 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]