2015 Season > Dilli Veer
Name | Country | Weight | Category | Bouts | Won | Lost |
Nikki | India | 69 kg | Indian Women | 3 | 0 | 3 |
Dinesh Kumar | India | 74 kg | Indian Men | 5 | 1 | 4 |
Erdenebat Bekhbayar | Mongolia | 57 kg | International Men | 3 | 2 | 1 |
Gurpal Singh | India | 97 kg | Indian Men | 3 | 1 | 2 |
Krishan Kumar | India | 125 kg | Indian Men | 5 | 1 | 4 |
Liliya Horishna | Ukraine | 53 kg | International Women | 3 | 1 | 2 |
Navruzov Ikhtiyor | Uzbekistan | 65 kg | International Men | 4 | 2 | 2 |
Vinesh Phogat (captain) | India | 48 kg | Indian Women | 5 | 5 | 0 |
Yesilirmak Elif Jale | Turkey | 58 kg | International Women | 4 | 1 | 3 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Yogeshwar Dutt | Haryana Hammers | 65 kg | 1 | 2 | 3 | W |
Navruzov Ikhtiyor | Dilli Veer | 65 kg | 0 | 2 | 2 | L | |
2 | Nirmala Devi | Haryana Hammers | 48 kg | 0 | 0 | 0 | L |
Vinesh Phogat | Dilli Veer | 48 kg | 10 | 0 | 10 | W | |
3 | Yuri Maier | Haryana Hammers | 97 kg | 0 | 0 | 0 | L |
Gurpal Singh | Dilli Veer | 97 kg | 7 | 4 | 11 | W | |
4 | Livan Lopez Azcuy | Haryana Hammers | 74 kg | 3 | 4 | 7 | W |
Dinesh Kumar | Dilli Veer | 74 kg | 0 | 0 | 0 | L | |
5 | Oksana Herhel | Haryana Hammers | 58 kg | 0 | 6 | 6 | W |
Yesilirmak Elif Jale | Dilli Veer | 58 kg | 1 | 0 | 1 | L | |
6 | Geetika Jakhar | Haryana Hammers | 69 kg | 0 | 2 | 2 | W |
Nikki | Dilli Veer | 69 kg | 1 | 1 | 2 | L | |
7 | Hitender | Haryana Hammers | 125 kg | 5 | 2 | 7 | W |
Krishan Kumar | Dilli Veer | 125 kg | 0 | 4 | 4 | L | |
- | Amit Dahiya | Haryana Hammers | 57 kg | Block | Block | Block | |
Erdenebat Bekhbayar | Dilli Veer | 57 kg | Block | Block | Block | ||
- | Tatyana Kit | Haryana Hammers | 53 kg | Block | Block | Block | |
Liliya Horishna | Dilli Veer | 53 kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Saturday 12 December 2015 | Haryana Hammers | 5 | 25 | WON | WINNER |
Stadium: | Dilli Veer | 2 | 30 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Erdenebat Bekhbayar | Dilli Veer | 57 kg | 2 | 4 | 6 | W |
Jaideep | UP Warriors | 57 kg | 2 | 1 | 3 | L | |
2 | Vinesh Phogat | Dilli Veer | 48 kg | 5 | 6 | 11 | W |
Kogut Oleksandra | UP Warriors | 48 kg | 0 | 0 | 0 | L | |
3 | Gurpal Singh | Dilli Veer | 97 kg | 0 | 1 | 1 | L |
Satyavrat Kadian | UP Warriors | 97 kg | 2 | 2 | 4 | W | |
4 | Liliya Horishna | Dilli Veer | 53 kg | 4 | 8 | 12 | L |
Babita Kumari | UP Warriors | 53 kg | 4 | 10 | 14 | W | |
5 | Dinesh Kumar | Dilli Veer | 74 kg | 0 | 0 | 0 | L |
Purevjav Unurbat | UP Warriors | 74 kg | 2 | 3 | 5 | W | |
6 | Yesilirmak Elif Jale | Dilli Veer | 58 kg | 0 | 0 | 0 | L |
Sarita | UP Warriors | 58 kg | 1 | 0 | 1 | W | |
7 | Krishan Kumar | Dilli Veer | 125 kg | 2 | 6 | 8 | W |
Joginder Kumar | UP Warriors | 125 kg | 3 | 5 | 8 | L | |
- | Navruzov Ikhtiyor | Dilli Veer | 65 kg | Block | Block | Block | |
Ganzorig Mandakhnran | UP Warriors | 65 kg | Block | Block | Block | ||
- | Nikki | Dilli Veer | 69 kg | Block | Block | Block | |
Alina Stadinik Makhinia | UP Warriors | 69 kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Tuesday 15 December 2015 | Dilli Veer | 3 | 38 | ||
Stadium: | UP Warriors | 4 | 35 | WON | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Vladimir Khinchegashvili | CDR Punjab Royals | 57 kg | 2 | 2 | 4 | W |
Erdenebat Bekhbayar | Dilli Veer | 57 kg | 2 | 1 | 3 | L | |
2 | Rajneesh | CDR Punjab Royals | 65 kg | 0 | 0 | 0 | L |
Navruzov Ikhtiyor | Dilli Veer | 65 kg | 4 | 6 | 10 | W | |
3 | Yana Rattigan | CDR Punjab Royals | 48 kg | 4 | 2 | 6 | L |
Vinesh Phogat | Dilli Veer | 48 kg | 7 | 8 | 15 | W | |
4 | Parveen Rana | CDR Punjab Royals | 74 kg | 1 | 5 | 6 | W |
Dinesh Kumar | Dilli Veer | 74 kg | 1 | 1 | 2 | L | |
5 | Geeta Phogat | CDR Punjab Royals | 58 kg | 1 | 0 | 1 | L |
Yesilirmak Elif Jale | Dilli Veer | 58 kg | 4 | 0 | 4 | W | |
6 | Vasilisa Marzaliuk | CDR Punjab Royals | 69 kg | 10 | 0 | 10 | W |
Nikki | Dilli Veer | 69 kg | 0 | 0 | 0 | L | |
7 | Jargalsaikhan Chuluunbat | CDR Punjab Royals | 125 kg | 3 | 1 | 4 | W |
Krishan Kumar | Dilli Veer | 125 kg | 0 | 0 | 0 | L | |
- | Mausam Khatri | CDR Punjab Royals | 97 kg | Block | Block | Block | |
Gurpal Singh | Dilli Veer | 97 kg | Block | Block | Block | ||
- | Priyanka Phogat | CDR Punjab Royals | 53 kg | Block | Block | Block | |
Liliya Horishna | Dilli Veer | 53 kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Friday 18 December 2015 | CDR Punjab Royals | 4 | 31 | WON | WINNER |
Stadium: | Dilli Veer | 3 | 34 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Navruzov Ikhtiyor | Dilli Veer | 65 kg | 2 | 5 | 7 | L |
Amit Dhankar | Revanta Mumbai Garuda | 65 kg | 2 | 7 | 9 | W | |
2 | Vinesh Phogat | Dilli Veer | 48 kg | 2 | 6 | 8 | W |
Ritu Phogat | Revanta Mumbai Garuda | 48 kg | 0 | 0 | 0 | L | |
3 | Gurpal Singh | Dilli Veer | 97 kg | 0 | 0 | 0 | L |
Odikadze Elizbar | Revanta Mumbai Garuda | 97 kg | 2 | 3 | 5 | W | |
4 | Liliya Horishna | Dilli Veer | 53 kg | 0 | 0 | 0 | L |
Odunayo Adekuoroye | Revanta Mumbai Garuda | 53 kg | 6 | 4 | 10 | W | |
5 | Dinesh Kumar | Dilli Veer | 74 kg | 0 | 5 | 5 | W |
Pardeep | Revanta Mumbai Garuda | 74 kg | 2 | 1 | 3 | L | |
6 | Nikki | Dilli Veer | 69 kg | 0 | 0 | 0 | L |
Adeline Gray | Revanta Mumbai Garuda | 69 kg | 10 | 0 | 10 | W | |
7 | Krishan Kumar | Dilli Veer | 125 kg | 0 | 0 | 0 | L |
Giorgi Sakandelidze | Revanta Mumbai Garuda | 125 kg | 10 | 0 | 10 | W | |
- | Erdenebat Bekhbayar | Dilli Veer | 57 kg | Block | Block | Block | |
Rahul Aware | Revanta Mumbai Garuda | 57 kg | Block | Block | Block | ||
- | Yesilirmak Elif Jale | Dilli Veer | 58 kg | Block | Block | Block | |
Sakshi Malik | Revanta Mumbai Garuda | 58 kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Monday 21 December 2015 | Dilli Veer | 2 | 20 | ||
Stadium: | Revanta Mumbai Garuda | 5 | 47 | WON | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Sandeep Tomar | Bengaluru Yodhas | 57 kg | 0 | 0 | 0 | L |
Erdenebat Bekhbayar | Dilli Veer | 57 kg | 1 | 6 | 7 | W | |
2 | Lalita Sherawat | Bengaluru Yodhas | 53 kg | 6 | 0 | 6 | L |
Liliya Horishna | Dilli Veer | 53 kg | 7 | 4 | 11 | W | |
3 | Modzmanashvili Davit | Bengaluru Yodhas | 125 kg | 10 | 0 | 10 | W |
Krishan Kumar | Dilli Veer | 125 kg | 0 | 0 | 0 | L | |
4 | Yulia Ratkevich | Bengaluru Yodhas | 58 kg | 0 | 3 | 3 | W |
Yesilirmak Elif Jale | Dilli Veer | 58 kg | 1 | 0 | 1 | L | |
5 | Narsingh Yadav | Bengaluru Yodhas | 74 kg | 4 | 4 | 8 | W |
Dinesh Kumar | Dilli Veer | 74 kg | 3 | 1 | 4 | L | |
6 | Alyssa Lampe | Bengaluru Yodhas | 48 kg | 0 | 0 | 0 | L |
Vinesh Phogat | Dilli Veer | 48 kg | 10 | 0 | 10 | W | |
7 | Bajrang Punia | Bengaluru Yodhas | 65 kg | 1 | 0 | 1 | L |
Navruzov Ikhtiyor | Dilli Veer | 65 kg | 3 | 7 | 10 | W | |
- | Navjot Kaur | Bengaluru Yodhas | 69 kg | Block | Block | Block | |
Nikki | Dilli Veer | 69 kg | Block | Block | Block | ||
- | Pavlo Oliynik | Bengaluru Yodhas | 97 kg | Block | Block | Block | |
Gurpal Singh | Dilli Veer | 97 kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Wednesday 23 December 2015 | Bengaluru Yodhas | 3 | 28 | ||
Stadium: | Dilli Veer | 4 | 43 | WON | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]