2019 Season > MP Yodha
Name | Country | Weight | Category | Bouts | Won | Lost |
Akash Antil | India | 125 kg | Indian Men | 3 | 0 | 3 |
Andrea Carolina | Columbia | 76 kg | International Women | 3 | 1 | 2 |
Deepak | India | 86 kg | Indian Men | 4 | 1 | 3 |
Elise Manolova | Azerbaijan | 62 kg | International Women | 3 | 2 | 1 |
Haji Aliyev | Azerbaijan | 65 kg | International Men | 5 | 4 | 1 |
Pooja Dhanda | India | 57 kg | Indian Women | 5 | 3 | 2 |
Ritu Phogat | India | 53 kg | Indian Women | 4 | 0 | 4 |
Sandeep Tomar | India | 57 kg | Indian Men | 5 | 4 | 1 |
Vasil Mikhailov | Ukraine | 74 kg | International Men | 3 | 1 | 2 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Praveen | Delhi Sultans | 86 kg | Blocked | Blocked | Blocked | |
Deepak . | MP Yodha | 86 kg | 0 | 7 | 7 | W | |
2 | Pinki | Delhi Sultans | 53 kg | 1 | 4 | 5 | W |
Ritu Phogat | MP Yodha | 53 kg | Blocked | Blocked | Blocked | ||
3 | Khetik Tsabolov | Delhi Sultans | 74 kg | 8 | 9 | 17 | W |
Vasil Mikhailov | MP Yodha | 74 kg | Blocked | Blocked | Blocked | ||
4 | Shustova Anastasia | Delhi Sultans | 76 kg | 6 | 0 | 6 | W |
Andrea Carolina | MP Yodha | 76 kg | Blocked | Blocked | Blocked | ||
5 | Kviatkovski Andrey | Delhi Sultans | 65 kg | Blocked | Blocked | Blocked | |
Haji Aliyev | MP Yodha | 65 kg | 1 | 8 | 9 | W | |
6 | Katherina Zhydachivska | Delhi Sultans | 57 kg | Blocked | Blocked | Blocked | |
Pooja Dhanda | MP Yodha | 57 kg | 2 | 4 | 6 | W | |
7 | Pankaj | Delhi Sultans | 57 kg | 4 | 3 | 7 | L |
Sandeep Tomar | MP Yodha | 57 kg | 6 | 3 | 9 | W | |
- | Delhi Sultans | kg | Block | Block | Block | ||
MP Yodha | kg | Block | Block | Block | |||
- | Delhi Sultans | kg | Block | Block | Block | ||
MP Yodha | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Tuesday 15 January 2019 | Delhi Sultans | 3 | 3 | ||
Stadium: panchkula | MP Yodha | 4 | 4 | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Haji Aliyev | MP Yodha | 65 kg | 3 | 4 | 7 | W |
Harphool . | Mumbai Maharathi | 65 kg | Blocked | Blocked | Blocked | ||
2 | Ritu Phogat | MP Yodha | 53 kg | Blocked | Blocked | Blocked | |
Vinesh Phogat | Mumbai Maharathi | 53 kg | 8 | 7 | 15 | W | |
3 | Akash Antil | MP Yodha | 125 kg | Blocked | Blocked | Blocked | |
Baitseev Vladislav | Mumbai Maharathi | 125 kg | 16 | 0 | 16 | W | |
4 | Pooja Dhanda | MP Yodha | 57 kg | 1 | 6 | 7 | W |
Betzabeth Angelica | Mumbai Maharathi | 57 kg | Blocked | Blocked | Blocked | ||
5 | Deepak | MP Yodha | 86 kg | Blocked | Blocked | Blocked | |
Deepak Punia | Mumbai Maharathi | 86 kg | 4 | 0 | 4 | W | |
6 | Elise Manolova | MP Yodha | 62 kg | 2 | 2 | 4 | W |
Shilpi Yadav | Mumbai Maharathi | 62 kg | Blocked | Blocked | Blocked | ||
7 | Sandeep Tomar | MP Yodha | 57 kg | 4 | 6 | 10 | W |
Ibragim Ilyasov | Mumbai Maharathi | 57 kg | Blocked | Blocked | Blocked | ||
- | MP Yodha | kg | Block | Block | Block | ||
Mumbai Maharathi | kg | Block | Block | Block | |||
- | MP Yodha | kg | Block | Block | Block | ||
Mumbai Maharathi | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Thursday 17 January 2019 | MP Yodha | 4 | 4 | WINNER | |
Stadium: panchkula | Mumbai Maharathi | 3 | 3 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Ali Shabanov | Haryana Hammers | 86 kg | 8 | 0 | 8 | W |
Deepak . | MP Yodha | 86 kg | 0 | 0 | 0 | L | |
2 | Kiran | Haryana Hammers | 76 kg | 0 | 3 | 3 | L |
Andrea Carolina | MP Yodha | 76 kg | 1 | 4 | 5 | W | |
3 | Rajneesh | Haryana Hammers | 65 kg | 0 | 2 | 2 | L |
Haji Aliyev | MP Yodha | 65 kg | 1 | 4 | 5 | W | |
4 | Tayana Omelchenko | Haryana Hammers | 62 kg | 6 | 0 | 6 | W |
Elise Manolova | MP Yodha | 62 kg | 3 | 2 | 5 | L | |
5 | Parveen Rana | Haryana Hammers | 74 kg | 2 | 4 | 6 | L |
Vasil Mikhailov | MP Yodha | 74 kg | 2 | 5 | 7 | W | |
6 | Anastasia Nichita | Haryana Hammers | 57 kg | 3 | 5 | 8 | W |
Pooja Dhanda | MP Yodha | 57 kg | 0 | 7 | 7 | L | |
7 | Ravi Kumar | Haryana Hammers | 57 kg | 2 | 8 | 10 | W |
Sandeep Tomar | MP Yodha | 57 kg | 1 | 0 | 1 | L | |
- | Haryana Hammers | kg | Block | Block | Block | ||
MP Yodha | kg | Block | Block | Block | |||
- | Haryana Hammers | kg | Block | Block | Block | ||
MP Yodha | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Saturday 19 January 2019 | Haryana Hammers | 4 | 4 | WINNER | |
Stadium: Ludhiana | MP Yodha | 3 | 3 |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Deepak | MP Yodha | 86 kg | Blocked | Blocked | Blocked | |
Dato Marsagishvili | NCR Punjab Royals | 86 kg | 8 | 2 | 10 | W | |
2 | Ritu Phogat | MP Yodha | 53 kg | Blocked | Blocked | Blocked | |
Anju . | NCR Punjab Royals | 53 kg | 3 | 3 | 6 | W | |
3 | Akash Antil | MP Yodha | 125 kg | Blocked | Blocked | Blocked | |
Korey Jarvis | NCR Punjab Royals | 125 kg | 1 | 5 | 6 | W | |
4 | Elise Manolova | MP Yodha | 62 kg | 1 | 2 | 3 | W |
Anita . | NCR Punjab Royals | 62 kg | Blocked | Blocked | Blocked | ||
5 | Sandeep Tomar | MP Yodha | 57 kg | 2 | 2 | 4 | W |
Nitin Rathi | NCR Punjab Royals | 57 kg | Blocked | Blocked | Blocked | ||
6 | Pooja Dhanda | MP Yodha | 57 kg | 2 | 7 | 9 | W |
Mimi Hristova | NCR Punjab Royals | 57 kg | Blocked | Blocked | Blocked | ||
7 | Haji Aliyev | MP Yodha | 65 kg | Blocked | Blocked | Blocked | |
Bajrang Punia | NCR Punjab Royals | 65 kg | 5 | 3 | 8 | W | |
- | MP Yodha | kg | Block | Block | Block | ||
NCR Punjab Royals | kg | Block | Block | Block | |||
- | MP Yodha | kg | Block | Block | Block | ||
NCR Punjab Royals | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Wednesday 23 January 2019 | MP Yodha | 3 | 3 | ||
Stadium: Ludhiana | NCR Punjab Royals | 4 | 4 | WINNER |
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Haji Aliyev | MP Yodha | 65 kg | 12 | 6 | 18 | W |
Pankaj Rana | UP Dangal | 65 kg | Blocked | Blocked | Blocked | ||
2 | Andrea Carolina | MP Yodha | 76 kg | Blocked | Blocked | Blocked | |
Epp Mae | UP Dangal | 76 kg | 4 | 0 | 4 | W | |
3 | Sandeep Tomar | MP Yodha | 57 kg | 2 | 3 | 5 | W |
Rahul Aware | UP Dangal | 57 kg | Blocked | Blocked | Blocked | ||
4 | Ritu Phogat | MP Yodha | 53 kg | Blocked | Blocked | Blocked | |
vanesa kaladzinskaya | UP Dangal | 53 kg | 6 | 2 | 8 | W | |
5 | Akash Antil | MP Yodha | 125 kg | Blocked | Blocked | Blocked | |
Georgi Sakandelidze | UP Dangal | 125 kg | 3 | 13 | 16 | W | |
6 | Pooja Dhanda | MP Yodha | 57 kg | Blocked | Blocked | Blocked | |
Sarita . | UP Dangal | 57 kg | 1 | 5 | 6 | W | |
7 | Vasil Mikhailov | MP Yodha | 74 kg | Blocked | Blocked | Blocked | |
Jitender . | UP Dangal | 74 kg | 3 | 4 | 7 | W | |
- | MP Yodha | kg | Block | Block | Block | ||
UP Dangal | kg | Block | Block | Block | |||
- | MP Yodha | kg | Block | Block | Block | ||
UP Dangal | kg | Block | Block | Block |
Date | Teams | Bout Win | Total Points | Toss | Status |
Friday 25 January 2019 | MP Yodha | 2 | 2 | ||
Stadium: Greater Noida | UP Dangal | 5 | 5 | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]